<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meissner Research Group &#187; Upturn</title>
	<atom:link href="http://www.meiss.com/blog/tag/upturn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meiss.com/blog</link>
	<description>Meissner Research Group — Operations Strategy and Pricing Management Blog</description>
	<lastBuildDate>Mon, 14 Mar 2011 09:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Supply Chain Management in the Upturn</title>
		<link>http://www.meiss.com/blog/supply-chain-management-in-the-upturn/</link>
		<comments>http://www.meiss.com/blog/supply-chain-management-in-the-upturn/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:17:24 +0000</pubDate>
		<dc:creator>Hongyan Li</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Upturn]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=137</guid>
		<description><![CDATA[The economic upturn is largely believed to be happening, and all industries make take notice, including manufacturing, to create the best outcomes for their supply chain management. With a predicted 2.1 percent rise in gross domestic product and 3.2 percent rise in US manufacturing production in 2010, manufacturers must have a solid foundation to effectively [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/supply-chain-management-in-the-upturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing Strategies for the Upturn</title>
		<link>http://www.meiss.com/blog/pricing-strategies-for-the-upturn/</link>
		<comments>http://www.meiss.com/blog/pricing-strategies-for-the-upturn/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:25:45 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Elasticities]]></category>
		<category><![CDATA[Pricing Strategy]]></category>
		<category><![CDATA[Raising Prices]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Upturn]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=72</guid>
		<description><![CDATA[Depending on which politicians and pundits you listen to, they will tell you that at the beginning of this new decade, the economic recovery has not only started; it has happened. Whether or not you believe them doesn’t matter. At the beginning of this new year, you and your company are going to face an [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/pricing-strategies-for-the-upturn/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
	</channel>
</rss>

