<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meissner Research Group &#187; Recession</title>
	<atom:link href="http://www.meiss.com/blog/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meiss.com/blog</link>
	<description>Meissner Research Group — Operations Strategy and Pricing Management Blog</description>
	<lastBuildDate>Thu, 20 May 2010 10:55:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pricing Strategies for the Upturn</title>
		<link>http://www.meiss.com/blog/pricing-strategies-for-the-upturn/</link>
		<comments>http://www.meiss.com/blog/pricing-strategies-for-the-upturn/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:25:45 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Elasticities]]></category>
		<category><![CDATA[Pricing Strategy]]></category>
		<category><![CDATA[Raising Prices]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Upturn]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=72</guid>
		<description><![CDATA[Depending on which politicians and pundits you listen to, they will tell you that at the beginning of this new decade, the economic recovery has not only started; it has happened. Whether or not you believe them doesn’t matter. At the beginning of this new year, you and your company are going to face an [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/pricing-strategies-for-the-upturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing Strategies during a Recession</title>
		<link>http://www.meiss.com/blog/pricing-strategies-during-a-recession/</link>
		<comments>http://www.meiss.com/blog/pricing-strategies-during-a-recession/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:20:36 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Spin-Down]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=30</guid>
		<description><![CDATA[Pricing strategies to thrive in the continuing market downtown.
In the current recession, top executives are called upon to make tough decisions to find a quick turnaround for sliding profit margins and reduced sales. And while sale prices, gimmick promotions, and free giveaways might stir up business in the short term, they may also cause long [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/pricing-strategies-during-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
