<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meissner Research Group &#187; Management Science</title>
	<atom:link href="http://www.meiss.com/blog/tag/management-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meiss.com/blog</link>
	<description>Meissner Research Group — Operations Strategy and Pricing Management Blog</description>
	<lastBuildDate>Mon, 14 Mar 2011 09:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Kingsman Prize awarded to Arne Strauss</title>
		<link>http://www.meiss.com/blog/kingsman-prize-awarded-to-arne-strauss/</link>
		<comments>http://www.meiss.com/blog/kingsman-prize-awarded-to-arne-strauss/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 11:14:50 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Lancaster University]]></category>
		<category><![CDATA[Arne Strauss]]></category>
		<category><![CDATA[Brian Kingsman]]></category>
		<category><![CDATA[Choice Behaviour]]></category>
		<category><![CDATA[Choice Model]]></category>
		<category><![CDATA[Department of Management Science]]></category>
		<category><![CDATA[Dissertation]]></category>
		<category><![CDATA[Doctoral Prize]]></category>
		<category><![CDATA[Doctorate]]></category>
		<category><![CDATA[Joern Meissner]]></category>
		<category><![CDATA[Kingsman Prize]]></category>
		<category><![CDATA[Lancaster University Management School]]></category>
		<category><![CDATA[LANCS Initiative]]></category>
		<category><![CDATA[Lufthansa Systems]]></category>
		<category><![CDATA[LUMS]]></category>
		<category><![CDATA[Management Science]]></category>
		<category><![CDATA[Operational Research]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Prize]]></category>
		<category><![CDATA[Revenue Management]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=274</guid>
		<description><![CDATA[The Kingsman Prize for 2010 has been awarded to Management Science PhD graduate Arne Strauss. The prize was established in memory of the long-standing scholar of Management Science, Professor Brian Kingsman. Arne has completed his PhD in three years after obtaining a MSc in Mathematics at Virgina Tech and a Diploma in Mathematics from the [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/kingsman-prize-awarded-to-arne-strauss/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Lancaster PhD Graduate in Management Science wins Doctoral Prize of The OR Society</title>
		<link>http://www.meiss.com/blog/lancaster-phd-graduate-in-management-science-wins-doctoral-prize-of-the-or-society/</link>
		<comments>http://www.meiss.com/blog/lancaster-phd-graduate-in-management-science-wins-doctoral-prize-of-the-or-society/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 09:25:26 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Lancaster University]]></category>
		<category><![CDATA[Arne Strauss]]></category>
		<category><![CDATA[Choice Behaviour]]></category>
		<category><![CDATA[Choice Model]]></category>
		<category><![CDATA[Dissertation]]></category>
		<category><![CDATA[Doctoral Prize]]></category>
		<category><![CDATA[Doctorate]]></category>
		<category><![CDATA[Joern Meissner]]></category>
		<category><![CDATA[LANCS Initiative]]></category>
		<category><![CDATA[LUMS]]></category>
		<category><![CDATA[Management Science]]></category>
		<category><![CDATA[Operational Research]]></category>
		<category><![CDATA[Operational Research Society]]></category>
		<category><![CDATA[OR Society]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Prize]]></category>
		<category><![CDATA[Revenue Management]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=269</guid>
		<description><![CDATA[At the recent OR 52 Conference at the Royal Holloway University of London, the Operational Research Society prize “for the most distinguished body of research leading to the award of a doctorate in the field of OR in the UK” for 2009 was awarded to LUMS Management Science PhD Graduate Arne Strauss, who has since [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/lancaster-phd-graduate-in-management-science-wins-doctoral-prize-of-the-or-society/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Lancaster University launches STOR-i Doctoral Training Centre in Statistics and Operational Research</title>
		<link>http://www.meiss.com/blog/lancaster-launches-stor-i-doctoral-training-centre-in-statistics-and-operational-research/</link>
		<comments>http://www.meiss.com/blog/lancaster-launches-stor-i-doctoral-training-centre-in-statistics-and-operational-research/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:02:20 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Lancaster University]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[DCT]]></category>
		<category><![CDATA[Doctoral Training Centre]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EPSRC]]></category>
		<category><![CDATA[EPSRC Science and Innovation Award]]></category>
		<category><![CDATA[HEFCE]]></category>
		<category><![CDATA[Higher Education Funding Council for England]]></category>
		<category><![CDATA[Idris Eckley]]></category>
		<category><![CDATA[Jonathan Tawn]]></category>
		<category><![CDATA[Kevin Glazebrook]]></category>
		<category><![CDATA[Lancaster University Management School]]></category>
		<category><![CDATA[LANCS Initiative]]></category>
		<category><![CDATA[LUMS]]></category>
		<category><![CDATA[Management Science]]></category>
		<category><![CDATA[Operational Research]]></category>
		<category><![CDATA[Operations Research]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Shell Research]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[STOR-i]]></category>
		<category><![CDATA[Unilever]]></category>
		<category><![CDATA[Unilever Research]]></category>
		<category><![CDATA[Warwick]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=214</guid>
		<description><![CDATA[With a vision to create a four-year doctoral program in statistics and operations that was based in practical knowledge and real-world implementations for managerial science, Lancaster University has opened its newest Doctoral Training Centre in Statistic and Operations. Named STOR-i, for &#8220;Statistics and Operational Research &#8211; excellence with impact&#8221;, the new 4 year program is [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/lancaster-launches-stor-i-doctoral-training-centre-in-statistics-and-operational-research/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
	</channel>
</rss>

