<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meissner Research Group &#187; Lancaster University Management School</title>
	<atom:link href="http://www.meiss.com/blog/tag/lancaster-university-management-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meiss.com/blog</link>
	<description>Meissner Research Group — Operations Strategy and Pricing Management Blog</description>
	<lastBuildDate>Mon, 14 Mar 2011 09:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Kingsman Prize awarded to Arne Strauss</title>
		<link>http://www.meiss.com/blog/kingsman-prize-awarded-to-arne-strauss/</link>
		<comments>http://www.meiss.com/blog/kingsman-prize-awarded-to-arne-strauss/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 11:14:50 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Lancaster University]]></category>
		<category><![CDATA[Arne Strauss]]></category>
		<category><![CDATA[Brian Kingsman]]></category>
		<category><![CDATA[Choice Behaviour]]></category>
		<category><![CDATA[Choice Model]]></category>
		<category><![CDATA[Department of Management Science]]></category>
		<category><![CDATA[Dissertation]]></category>
		<category><![CDATA[Doctoral Prize]]></category>
		<category><![CDATA[Doctorate]]></category>
		<category><![CDATA[Joern Meissner]]></category>
		<category><![CDATA[Kingsman Prize]]></category>
		<category><![CDATA[Lancaster University Management School]]></category>
		<category><![CDATA[LANCS Initiative]]></category>
		<category><![CDATA[Lufthansa Systems]]></category>
		<category><![CDATA[LUMS]]></category>
		<category><![CDATA[Management Science]]></category>
		<category><![CDATA[Operational Research]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Prize]]></category>
		<category><![CDATA[Revenue Management]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=274</guid>
		<description><![CDATA[The Kingsman Prize for 2010 has been awarded to Management Science PhD graduate Arne Strauss. The prize was established in memory of the long-standing scholar of Management Science, Professor Brian Kingsman. Arne has completed his PhD in three years after obtaining a MSc in Mathematics at Virgina Tech and a Diploma in Mathematics from the [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/kingsman-prize-awarded-to-arne-strauss/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Lancaster University launches STOR-i Doctoral Training Centre in Statistics and Operational Research</title>
		<link>http://www.meiss.com/blog/lancaster-launches-stor-i-doctoral-training-centre-in-statistics-and-operational-research/</link>
		<comments>http://www.meiss.com/blog/lancaster-launches-stor-i-doctoral-training-centre-in-statistics-and-operational-research/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:02:20 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Lancaster University]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[DCT]]></category>
		<category><![CDATA[Doctoral Training Centre]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EPSRC]]></category>
		<category><![CDATA[EPSRC Science and Innovation Award]]></category>
		<category><![CDATA[HEFCE]]></category>
		<category><![CDATA[Higher Education Funding Council for England]]></category>
		<category><![CDATA[Idris Eckley]]></category>
		<category><![CDATA[Jonathan Tawn]]></category>
		<category><![CDATA[Kevin Glazebrook]]></category>
		<category><![CDATA[Lancaster University Management School]]></category>
		<category><![CDATA[LANCS Initiative]]></category>
		<category><![CDATA[LUMS]]></category>
		<category><![CDATA[Management Science]]></category>
		<category><![CDATA[Operational Research]]></category>
		<category><![CDATA[Operations Research]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Shell Research]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[STOR-i]]></category>
		<category><![CDATA[Unilever]]></category>
		<category><![CDATA[Unilever Research]]></category>
		<category><![CDATA[Warwick]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=214</guid>
		<description><![CDATA[With a vision to create a four-year doctoral program in statistics and operations that was based in practical knowledge and real-world implementations for managerial science, Lancaster University has opened its newest Doctoral Training Centre in Statistic and Operations. Named STOR-i, for &#8220;Statistics and Operational Research &#8211; excellence with impact&#8221;, the new 4 year program is [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/lancaster-launches-stor-i-doctoral-training-centre-in-statistics-and-operational-research/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Why the GMAT still matters when you already are at B-School</title>
		<link>http://www.meiss.com/blog/why-the-gmat-still-matters-when-you-already-are-at-b-school/</link>
		<comments>http://www.meiss.com/blog/why-the-gmat-still-matters-when-you-already-are-at-b-school/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 10:36:35 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[MBA]]></category>
		<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Business School]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[GMAT]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Lancaster University Management School]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=63</guid>
		<description><![CDATA[The number of applicants to graduate programs, including MBA and other business programs, are skyrocketing thanks to the recession and the continued high unemployment rate. Added in to the normal mix of business-minded professionals who are either looking to advance their careers or change career paths entirely, a large portion of MBA applicants are in [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/why-the-gmat-still-matters-when-you-already-are-at-b-school/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>It’s in the Mix: The Career Success Factors of MBA Graduates</title>
		<link>http://www.meiss.com/blog/career-success-factors-of-mba-graduates/</link>
		<comments>http://www.meiss.com/blog/career-success-factors-of-mba-graduates/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:01:53 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[MBA]]></category>
		<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Business School]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[GMAT]]></category>
		<category><![CDATA[Henry Mintzberg]]></category>
		<category><![CDATA[IMPM]]></category>
		<category><![CDATA[International Master in Practicing Management]]></category>
		<category><![CDATA[Lancaster University Management School]]></category>
		<category><![CDATA[Soft Skills]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=50</guid>
		<description><![CDATA[[The following is an English version of the article 'MBA in Europa: Die Mischung macht’s' that appeared as an op-ed in the MBA supplement of the Frankfurter Allgemeine Zeitung (FAZ) on October 29th, 2009.] Without a doubt, every MBA applicant needs an excellent GMAT score, a flawless academic record and a unique quality to stand [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/career-success-factors-of-mba-graduates/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

