<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meissner Research Group &#187; iTunes</title>
	<atom:link href="http://www.meiss.com/blog/tag/itunes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meiss.com/blog</link>
	<description>Meissner Research Group — Operations Strategy and Pricing Management Blog</description>
	<lastBuildDate>Mon, 23 Aug 2010 09:24:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Economics of E-Book Publishing</title>
		<link>http://www.meiss.com/blog/the-economics-of-e-book-publishing/</link>
		<comments>http://www.meiss.com/blog/the-economics-of-e-book-publishing/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:28:46 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Barnes and Noble]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[E-Book Pricing]]></category>
		<category><![CDATA[E-Book Publishing]]></category>
		<category><![CDATA[E-Books]]></category>
		<category><![CDATA[E-Publishing]]></category>
		<category><![CDATA[E-Readers]]></category>
		<category><![CDATA[Elasticity]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Macmillan]]></category>
		<category><![CDATA[Motoko Rich]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[Paying for Content]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=218</guid>
		<description><![CDATA[Customers have a habit of demanding lower prices, especially when they believe a product’s price represents a huge profit for the company. The case in point here is e-books, just one of many digital products facing the e-pricing dilemma. In recent weeks, thanks to the soon-to-be-released Apple iPad, five of the six major publishers banded [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/the-economics-of-e-book-publishing/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>E-Book Pricing in the UK</title>
		<link>http://www.meiss.com/blog/e-book-pricing-in-the-uk/</link>
		<comments>http://www.meiss.com/blog/e-book-pricing-in-the-uk/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:56:11 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Barnes and Noble]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[E-Books]]></category>
		<category><![CDATA[E-Publishing]]></category>
		<category><![CDATA[E-Readers]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Macmillan]]></category>
		<category><![CDATA[Paying for Content]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Rory Cellan-Jones]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=210</guid>
		<description><![CDATA[The story of the digital price wars is all about change. As each new technology develops and transitions into part of the mainstream culture, the way the average customer buys their goods is dramatically altered. And the price that customers pay must change right along with it. According to the recent article ‘Is the price [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/e-book-pricing-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price of the Digital Revolution</title>
		<link>http://www.meiss.com/blog/the-price-of-the-digital-revolution/</link>
		<comments>http://www.meiss.com/blog/the-price-of-the-digital-revolution/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:05:06 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple iTunes]]></category>
		<category><![CDATA[Brian Stelter]]></category>
		<category><![CDATA[Circuit City]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Digital Pricing]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[E-Products]]></category>
		<category><![CDATA[Elasticity]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[Paying for Content]]></category>
		<category><![CDATA[Price Point]]></category>
		<category><![CDATA[Revenue Optimization]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Times Reader]]></category>
		<category><![CDATA[TV Episodes]]></category>
		<category><![CDATA[TV Series]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=203</guid>
		<description><![CDATA[While it’s common knowledge that the music industry was forever altered when iTunes, with its over 125 million customers, came onto the scene and allowed music fans to download songs for only 99 cents. In the past few years, it was the publishing world that has been changed, with digital book eaders like the Kindle [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/the-price-of-the-digital-revolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
