<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meissner Research Group</title>
	<atom:link href="http://www.meiss.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meiss.com/blog</link>
	<description>Meissner Research Group — Operations Strategy and Pricing Management Blog</description>
	<lastBuildDate>Mon, 14 Mar 2011 09:46:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Kingsman Prize awarded to Arne Strauss</title>
		<link>http://www.meiss.com/blog/kingsman-prize-awarded-to-arne-strauss/</link>
		<comments>http://www.meiss.com/blog/kingsman-prize-awarded-to-arne-strauss/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 11:14:50 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Lancaster University]]></category>
		<category><![CDATA[Arne Strauss]]></category>
		<category><![CDATA[Brian Kingsman]]></category>
		<category><![CDATA[Choice Behaviour]]></category>
		<category><![CDATA[Choice Model]]></category>
		<category><![CDATA[Department of Management Science]]></category>
		<category><![CDATA[Dissertation]]></category>
		<category><![CDATA[Doctoral Prize]]></category>
		<category><![CDATA[Doctorate]]></category>
		<category><![CDATA[Joern Meissner]]></category>
		<category><![CDATA[Kingsman Prize]]></category>
		<category><![CDATA[Lancaster University Management School]]></category>
		<category><![CDATA[LANCS Initiative]]></category>
		<category><![CDATA[Lufthansa Systems]]></category>
		<category><![CDATA[LUMS]]></category>
		<category><![CDATA[Management Science]]></category>
		<category><![CDATA[Operational Research]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Prize]]></category>
		<category><![CDATA[Revenue Management]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=274</guid>
		<description><![CDATA[The Kingsman Prize for 2010 has been awarded to Management Science PhD graduate Arne Strauss. The prize was established in memory of the long-standing scholar of Management Science, Professor Brian Kingsman. Arne has completed his PhD in three years after obtaining a MSc in Mathematics at Virgina Tech and a Diploma in Mathematics from the [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/kingsman-prize-awarded-to-arne-strauss/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Lancaster PhD Graduate in Management Science wins Doctoral Prize of The OR Society</title>
		<link>http://www.meiss.com/blog/lancaster-phd-graduate-in-management-science-wins-doctoral-prize-of-the-or-society/</link>
		<comments>http://www.meiss.com/blog/lancaster-phd-graduate-in-management-science-wins-doctoral-prize-of-the-or-society/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 09:25:26 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Lancaster University]]></category>
		<category><![CDATA[Arne Strauss]]></category>
		<category><![CDATA[Choice Behaviour]]></category>
		<category><![CDATA[Choice Model]]></category>
		<category><![CDATA[Dissertation]]></category>
		<category><![CDATA[Doctoral Prize]]></category>
		<category><![CDATA[Doctorate]]></category>
		<category><![CDATA[Joern Meissner]]></category>
		<category><![CDATA[LANCS Initiative]]></category>
		<category><![CDATA[LUMS]]></category>
		<category><![CDATA[Management Science]]></category>
		<category><![CDATA[Operational Research]]></category>
		<category><![CDATA[Operational Research Society]]></category>
		<category><![CDATA[OR Society]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Prize]]></category>
		<category><![CDATA[Revenue Management]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=269</guid>
		<description><![CDATA[At the recent OR 52 Conference at the Royal Holloway University of London, the Operational Research Society prize “for the most distinguished body of research leading to the award of a doctorate in the field of OR in the UK” for 2009 was awarded to LUMS Management Science PhD Graduate Arne Strauss, who has since [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/lancaster-phd-graduate-in-management-science-wins-doctoral-prize-of-the-or-society/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>The Key to Staying on Top: Reevaluation</title>
		<link>http://www.meiss.com/blog/the-key-to-staying-on-top-reevaluation/</link>
		<comments>http://www.meiss.com/blog/the-key-to-staying-on-top-reevaluation/#comments</comments>
		<pubDate>Thu, 20 May 2010 10:25:14 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Aggressive Competitor]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Pricing Policy]]></category>
		<category><![CDATA[Reevaluation]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=250</guid>
		<description><![CDATA[In a market where timing is everything and prices are constantly shifting, one of the main (and obvious) priorities that executives and managers tend to miss is constant reevaluation. With aggressive competitors ready to move in on your customers, a successful company needs to be constantly aware of what is going on in their markets, [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/the-key-to-staying-on-top-reevaluation/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>The Exception in the Price War Story: Cost Leadership</title>
		<link>http://www.meiss.com/blog/the-exception-in-the-price-war-story-cost-leadership/</link>
		<comments>http://www.meiss.com/blog/the-exception-in-the-price-war-story-cost-leadership/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 08:57:27 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Cheap Production]]></category>
		<category><![CDATA[Cost Leadership]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Penetration]]></category>
		<category><![CDATA[Penetration Pricing]]></category>
		<category><![CDATA[Penetration Pricing Strategy]]></category>
		<category><![CDATA[Penetration Strategy]]></category>
		<category><![CDATA[Price War]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=247</guid>
		<description><![CDATA[Like every good rule, there’s always an exception. As previously noted, price wars are truly one-sided affairs. Your and your competitors’ prices falls due to a rush to gain market share, and in turn, the only victor is the customers who learn how to finagle every last penny out of your and your competitors’ remaining [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/the-exception-in-the-price-war-story-cost-leadership/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>Random House Fears E-Book Price War on iPad</title>
		<link>http://www.meiss.com/blog/random-house-fears-e-book-price-war-on-ipad/</link>
		<comments>http://www.meiss.com/blog/random-house-fears-e-book-price-war-on-ipad/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:36:30 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iBookstore]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Digital Books]]></category>
		<category><![CDATA[Digital Pricing]]></category>
		<category><![CDATA[E-Book Pulishing]]></category>
		<category><![CDATA[E-book Readers]]></category>
		<category><![CDATA[E-Books]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Harper-Collins]]></category>
		<category><![CDATA[iBookstore]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Macmillan]]></category>
		<category><![CDATA[Markus Dohle]]></category>
		<category><![CDATA[Price Point]]></category>
		<category><![CDATA[Price War]]></category>
		<category><![CDATA[Pricing Strategy]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Random House]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=237</guid>
		<description><![CDATA[The iPad, Apple’s newest technological wonder, will be released on April 3rd, just a few short weeks from now, but one thing probably missing from its advertised digital bookstore, iBookstore, will be the books from the world’s sales leader in publishing, Random House. In the Financial Times article ‘Random House fears iPad price war’, Random [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/random-house-fears-e-book-price-war-on-ipad/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Who Benefits from Bundling?</title>
		<link>http://www.meiss.com/blog/who-benefits-from-bundling/</link>
		<comments>http://www.meiss.com/blog/who-benefits-from-bundling/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 09:38:27 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Add-On]]></category>
		<category><![CDATA[Anthony Tjan]]></category>
		<category><![CDATA[Bundling]]></category>
		<category><![CDATA[Cruise Package]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Fast Food Restaurants]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[HBR]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Price Point]]></category>
		<category><![CDATA[Pricing Strategy]]></category>
		<category><![CDATA[Value Pricing]]></category>
		<category><![CDATA[Value Selling]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=232</guid>
		<description><![CDATA[Bundling is the act of grouping services and products together to create a new price point. This technique is common in most industries, but the question remains of whether the buyer or the seller actually benefits more from the bundling itself. In the recent article ‘The Pros and Cons of Bundling’ by Anthony Tjan (The [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/who-benefits-from-bundling/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>The Economics of E-Book Publishing</title>
		<link>http://www.meiss.com/blog/the-economics-of-e-book-publishing/</link>
		<comments>http://www.meiss.com/blog/the-economics-of-e-book-publishing/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:28:46 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Barnes and Noble]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[E-Book Pricing]]></category>
		<category><![CDATA[E-Book Publishing]]></category>
		<category><![CDATA[E-Books]]></category>
		<category><![CDATA[E-Publishing]]></category>
		<category><![CDATA[E-Readers]]></category>
		<category><![CDATA[Elasticity]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Macmillan]]></category>
		<category><![CDATA[Motoko Rich]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[Paying for Content]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=218</guid>
		<description><![CDATA[Customers have a habit of demanding lower prices, especially when they believe a product’s price represents a huge profit for the company. The case in point here is e-books, just one of many digital products facing the e-pricing dilemma. In recent weeks, thanks to the soon-to-be-released Apple iPad, five of the six major publishers banded [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/the-economics-of-e-book-publishing/feed/</wfw:commentRss>
		<slash:comments>116</slash:comments>
		</item>
		<item>
		<title>Lancaster University launches STOR-i Doctoral Training Centre in Statistics and Operational Research</title>
		<link>http://www.meiss.com/blog/lancaster-launches-stor-i-doctoral-training-centre-in-statistics-and-operational-research/</link>
		<comments>http://www.meiss.com/blog/lancaster-launches-stor-i-doctoral-training-centre-in-statistics-and-operational-research/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:02:20 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Lancaster University]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[DCT]]></category>
		<category><![CDATA[Doctoral Training Centre]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EPSRC]]></category>
		<category><![CDATA[EPSRC Science and Innovation Award]]></category>
		<category><![CDATA[HEFCE]]></category>
		<category><![CDATA[Higher Education Funding Council for England]]></category>
		<category><![CDATA[Idris Eckley]]></category>
		<category><![CDATA[Jonathan Tawn]]></category>
		<category><![CDATA[Kevin Glazebrook]]></category>
		<category><![CDATA[Lancaster University Management School]]></category>
		<category><![CDATA[LANCS Initiative]]></category>
		<category><![CDATA[LUMS]]></category>
		<category><![CDATA[Management Science]]></category>
		<category><![CDATA[Operational Research]]></category>
		<category><![CDATA[Operations Research]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Shell Research]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[STOR-i]]></category>
		<category><![CDATA[Unilever]]></category>
		<category><![CDATA[Unilever Research]]></category>
		<category><![CDATA[Warwick]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=214</guid>
		<description><![CDATA[With a vision to create a four-year doctoral program in statistics and operations that was based in practical knowledge and real-world implementations for managerial science, Lancaster University has opened its newest Doctoral Training Centre in Statistic and Operations. Named STOR-i, for &#8220;Statistics and Operational Research &#8211; excellence with impact&#8221;, the new 4 year program is [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/lancaster-launches-stor-i-doctoral-training-centre-in-statistics-and-operational-research/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>E-Book Pricing in the UK</title>
		<link>http://www.meiss.com/blog/e-book-pricing-in-the-uk/</link>
		<comments>http://www.meiss.com/blog/e-book-pricing-in-the-uk/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:56:11 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Barnes and Noble]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[E-Books]]></category>
		<category><![CDATA[E-Publishing]]></category>
		<category><![CDATA[E-Readers]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Macmillan]]></category>
		<category><![CDATA[Paying for Content]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Rory Cellan-Jones]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=210</guid>
		<description><![CDATA[The story of the digital price wars is all about change. As each new technology develops and transitions into part of the mainstream culture, the way the average customer buys their goods is dramatically altered. And the price that customers pay must change right along with it. According to the recent article ‘Is the price [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/e-book-pricing-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Basic Pricing Strategies and when to use them</title>
		<link>http://www.meiss.com/blog/basic-pricing-strategies-and-when-to-use-them/</link>
		<comments>http://www.meiss.com/blog/basic-pricing-strategies-and-when-to-use-them/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 12:50:01 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Lifecycle]]></category>
		<category><![CDATA[Neutral Pricing]]></category>
		<category><![CDATA[Neutral Pricing Strategy]]></category>
		<category><![CDATA[Penetration]]></category>
		<category><![CDATA[Penetration Pricing]]></category>
		<category><![CDATA[Penetration Pricing Strategy]]></category>
		<category><![CDATA[Penetration Strategy]]></category>
		<category><![CDATA[Pricing Strategy]]></category>
		<category><![CDATA[Product Lifecycle]]></category>
		<category><![CDATA[Skimming]]></category>
		<category><![CDATA[Skimming Pricing]]></category>
		<category><![CDATA[Skimming Pricing Strategy]]></category>
		<category><![CDATA[Skimming Strategy]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=206</guid>
		<description><![CDATA[There are three basic pricing strategies: skimming, neutral, and penetration. These pricing strategies represent the three ways in which a pricing manager or executive could look at pricing. Knowing these strategies and teaching them to your sales staff, and letting them know which one they should be using, allows for a unity within the company [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/basic-pricing-strategies-and-when-to-use-them/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
