<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meissner Research Group</title>
	<atom:link href="http://www.meiss.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meiss.com/blog</link>
	<description>Meissner Research Group — Operations Strategy and Pricing Management Blog</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:02:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lancaster University launches STOR-i Doctoral Training Centre in Statistics and Operational Research</title>
		<link>http://www.meiss.com/blog/lancaster-launches-stor-i-doctoral-training-centre-in-statistics-and-operational-research/</link>
		<comments>http://www.meiss.com/blog/lancaster-launches-stor-i-doctoral-training-centre-in-statistics-and-operational-research/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:02:20 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Lancaster University]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[DCT]]></category>
		<category><![CDATA[Doctoral Training Centre]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EPSRC]]></category>
		<category><![CDATA[EPSRC Science and Innovation Award]]></category>
		<category><![CDATA[HEFCE]]></category>
		<category><![CDATA[Higher Education Funding Council for England]]></category>
		<category><![CDATA[Idris Eckley]]></category>
		<category><![CDATA[Jonathan Tawn]]></category>
		<category><![CDATA[Kevin Glazebrook]]></category>
		<category><![CDATA[Lancaster University Management School]]></category>
		<category><![CDATA[LANCS Initiative]]></category>
		<category><![CDATA[LUMS]]></category>
		<category><![CDATA[Management Science]]></category>
		<category><![CDATA[Operational Research]]></category>
		<category><![CDATA[Operations Research]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Shell Research]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[STOR-i]]></category>
		<category><![CDATA[Unilever]]></category>
		<category><![CDATA[Unilever Research]]></category>
		<category><![CDATA[Warwick]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=214</guid>
		<description><![CDATA[With a vision to create a four-year doctoral program in statistics and operations that was based in practical knowledge and real-world implementations for managerial science, Lancaster University has opened its newest Doctoral Training Centre in Statistic and Operations. Named STOR-i, for &#8220;Statistics and Operational Research &#8211; excellence with impact&#8221;, the new 4 year program is [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/lancaster-launches-stor-i-doctoral-training-centre-in-statistics-and-operational-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E-Book Pricing in the UK</title>
		<link>http://www.meiss.com/blog/e-book-pricing-in-the-uk/</link>
		<comments>http://www.meiss.com/blog/e-book-pricing-in-the-uk/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:56:11 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Barnes and Noble]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[E-Books]]></category>
		<category><![CDATA[E-Publishing]]></category>
		<category><![CDATA[E-Readers]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Macmillan]]></category>
		<category><![CDATA[Paying for Content]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Rory Cellan-Jones]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=210</guid>
		<description><![CDATA[The story of the digital price wars is all about change. As each new technology develops and transitions into part of the mainstream culture, the way the average customer buys their goods is dramatically altered. And the price that customers pay must change right along with it.
According to the recent article ‘Is the price right [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/e-book-pricing-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Pricing Strategies and when to use them</title>
		<link>http://www.meiss.com/blog/basic-pricing-strategies-and-when-to-use-them/</link>
		<comments>http://www.meiss.com/blog/basic-pricing-strategies-and-when-to-use-them/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 12:50:01 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Lifecycle]]></category>
		<category><![CDATA[Neutral Pricing]]></category>
		<category><![CDATA[Neutral Pricing Strategy]]></category>
		<category><![CDATA[Penetration]]></category>
		<category><![CDATA[Penetration Pricing]]></category>
		<category><![CDATA[Penetration Pricing Strategy]]></category>
		<category><![CDATA[Penetration Strategy]]></category>
		<category><![CDATA[Pricing Strategy]]></category>
		<category><![CDATA[Product Lifecycle]]></category>
		<category><![CDATA[Skimming]]></category>
		<category><![CDATA[Skimming Pricing]]></category>
		<category><![CDATA[Skimming Pricing Strategy]]></category>
		<category><![CDATA[Skimming Strategy]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=206</guid>
		<description><![CDATA[There are three basic pricing strategies: skimming, neutral, and penetration. These pricing strategies represent the three ways in which a pricing manager or executive could look at pricing. Knowing these strategies and teaching them to your sales staff, and letting them know which one they should be using, allows for a unity within the company [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/basic-pricing-strategies-and-when-to-use-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price of the Digital Revolution</title>
		<link>http://www.meiss.com/blog/the-price-of-the-digital-revolution/</link>
		<comments>http://www.meiss.com/blog/the-price-of-the-digital-revolution/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:05:06 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple iTunes]]></category>
		<category><![CDATA[Brian Stelter]]></category>
		<category><![CDATA[Circuit City]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Digital Pricing]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[E-Products]]></category>
		<category><![CDATA[Elasticity]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[Paying for Content]]></category>
		<category><![CDATA[Price Point]]></category>
		<category><![CDATA[Revenue Optimization]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Times Reader]]></category>
		<category><![CDATA[TV Episodes]]></category>
		<category><![CDATA[TV Series]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=203</guid>
		<description><![CDATA[While it’s common knowledge that the music industry was forever altered when iTunes, with its over 125 million customers, came onto the scene and allowed music fans to download songs for only 99 cents. In the past few years, it was the publishing world that has been changed, with digital book eaders like the Kindle [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/the-price-of-the-digital-revolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why there are no Winners in a Price War (other than the customer)</title>
		<link>http://www.meiss.com/blog/why-there-are-no-winners-in-a-price-war/</link>
		<comments>http://www.meiss.com/blog/why-there-are-no-winners-in-a-price-war/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:18:32 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Penetration]]></category>
		<category><![CDATA[Penetration Pricing]]></category>
		<category><![CDATA[Penetration Pricing Strategy]]></category>
		<category><![CDATA[Penetration Strategy]]></category>
		<category><![CDATA[Price War]]></category>
		<category><![CDATA[Pricing Strategy]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=176</guid>
		<description><![CDATA[In a price war, where competitors with similar products, designs, and incentives compete for customers by having the lowest price, the only person that wins is the customer. Always.
When allowing your sales staff to use price as their main tool to meet quotas for the month, week, or even year, you, as the executive, are [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/why-there-are-no-winners-in-a-price-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Times: Internal Struggle over Pricing of iPad Edition</title>
		<link>http://www.meiss.com/blog/new-york-times-internal-struggle-over-pricing-of-ipad-edition/</link>
		<comments>http://www.meiss.com/blog/new-york-times-internal-struggle-over-pricing-of-ipad-edition/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:38:34 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Pricing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Paying for Content]]></category>
		<category><![CDATA[Scott Heekin-Canedy]]></category>
		<category><![CDATA[Subscription Fee]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=162</guid>
		<description><![CDATA[The New York Times may be the world’s most recognized newspaper, but even they cannot withstand the changing times forced upon the journalism sector by the internet. With free news available to all online, newspapers are trying to find a way to remain both relevant and profitable.
According to the report ‘Turf War at the New [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/new-york-times-internal-struggle-over-pricing-of-ipad-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Life Cycle of Products</title>
		<link>http://www.meiss.com/blog/the-life-cycle-of-products/</link>
		<comments>http://www.meiss.com/blog/the-life-cycle-of-products/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:23:54 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPod]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Decline Period]]></category>
		<category><![CDATA[Decline Phase]]></category>
		<category><![CDATA[Decline Product]]></category>
		<category><![CDATA[Decline Stage]]></category>
		<category><![CDATA[Emerging Period]]></category>
		<category><![CDATA[Emerging Phase]]></category>
		<category><![CDATA[Emerging Product]]></category>
		<category><![CDATA[Emerging Stage]]></category>
		<category><![CDATA[Growth Period]]></category>
		<category><![CDATA[Growth Phase]]></category>
		<category><![CDATA[Growth Product]]></category>
		<category><![CDATA[Growth Stage]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Life Cycle]]></category>
		<category><![CDATA[Mature Period]]></category>
		<category><![CDATA[Mature Phase]]></category>
		<category><![CDATA[Mature Product]]></category>
		<category><![CDATA[Mature Stage]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Product Life Cycle]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=153</guid>
		<description><![CDATA[To understand how to best set prices, manager first must understand that all products go through four distinct periods in their life cycles: emerging, growth, mature, and decline.
Emerging products have just been released to the public; perhaps they’re even in trial form and only available to select customers. During the next period of growth, the [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/the-life-cycle-of-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Cheeseburger Pricing at Burger King</title>
		<link>http://www.meiss.com/blog/double-cheeseburger-pricing-at-burger-king/</link>
		<comments>http://www.meiss.com/blog/double-cheeseburger-pricing-at-burger-king/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:00:38 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[Discount Pricing]]></category>
		<category><![CDATA[Double Cheeseburger]]></category>
		<category><![CDATA[Fences]]></category>
		<category><![CDATA[MDonald’s]]></category>
		<category><![CDATA[Michael Seid]]></category>
		<category><![CDATA[Restriction-Free Pricing]]></category>
		<category><![CDATA[Value Menu]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=142</guid>
		<description><![CDATA[Franchises have long held the power when it comes to pricing, but after a ruling in 2008 that opened the door for more pricing mandates by corporations, Burger King and several other companies have decided that pricing is their concern and should be under their control.
The current argument between Burger King and its franchise chains [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/double-cheeseburger-pricing-at-burger-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain Management in the Upturn</title>
		<link>http://www.meiss.com/blog/supply-chain-management-in-the-upturn/</link>
		<comments>http://www.meiss.com/blog/supply-chain-management-in-the-upturn/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:17:24 +0000</pubDate>
		<dc:creator>Hongyan Li</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Upturn]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=137</guid>
		<description><![CDATA[The economic upturn is largely believed to be happening, and all industries make take notice, including manufacturing, to create the best outcomes for their supply chain management. With a predicted 2.1 percent rise in gross domestic product and 3.2 percent rise in US manufacturing production in 2010, manufacturers must have a solid foundation to effectively [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/supply-chain-management-in-the-upturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Times Rewind: Charging Again for Online Content</title>
		<link>http://www.meiss.com/blog/new-york-times-rewind-charging-again-for-online-content/</link>
		<comments>http://www.meiss.com/blog/new-york-times-rewind-charging-again-for-online-content/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:04:07 +0000</pubDate>
		<dc:creator>Joern Meissner</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Arthur Sulzberger Jr.]]></category>
		<category><![CDATA[Free Content]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Janet L. Robinson]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Paying for Content]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.meiss.com/blog/?p=116</guid>
		<description><![CDATA[The New York Times announced this week that they would again charge customers for online services. In this new system, non-subscribers (subscribers to the newspaper will have full access to online content) can read a handful full of free articles a month, but after using their allotment, will be forced to pay for an unlimited [...]]]></description>
		<wfw:commentRss>http://www.meiss.com/blog/new-york-times-rewind-charging-again-for-online-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
